9713. Common Math Formulas
Math Formulas
Common math formulas.
1. Geometry
1.1 Perimeter
Shape | Formula | Explanation |
---|---|---|
Square | where a = any edge |
|
Rectangle | where l = length and w = width |
|
Triangle | where a = side, b = base, and c = side |
|
Circle | or | where = 3.14, d = diameter and r = radius |
1.2 Area
Shape | Formula | Explanation |
---|---|---|
Square | where a = any side of the square |
|
Rectangle | where l = length and w = width |
|
Parallelogram | where b = base and h = height |
|
Triangle | where b = base and h = height |
|
Triangle | where (,) are the x and y coordinates of the point A , etc. |
|
Circle | where = 3.14 and r = radius |
|
Trapezoid | where a = top base, b = bottom base, and h = height |
|
Sphere | where S = surface area, = 3.14 and r = radius |
|
Cube | where a = any edge |
|
Cylinder | where = 3.14, r = radius, and h = height |
1.3 Volume
Shape | Formula | Explanation |
---|---|---|
Cube | where a = any edge |
|
Rectangular Container | where l = length, w = width, and h = height |
|
Square Pyramid | where b = base length, h = height |
|
Cylinder | where = 3.14, r = radius, and h = height |
|
Cone | where = 3.14, r = radius, and h = height |
|
Sphere | where = 3.14, r = radius |
|
Right Circular Cylinder | where = 3.14, r = radius, and h = height |
2. Trigonometry
Function | Formula |
---|---|
Sine | |
Cosine | |
Tangent | , or |
Cosecant | |
Secant | |
Cotangent | , or |
Equation |
3. Formulas/Equations
Title | Formula | Explanation |
---|---|---|
Distance between two points | where (,) and (,) are two points on a coordinate plane | |
Slope of a line | where (,) and (,) are two points on a coordinate plane | |
Equation of a line | where m is the slope and b is the y-intercept |
|
Quadratic Equation | where a and b are coefficients and c is constant |
|
Quadratic formula | where a and b are coefficients and c is constant |
|
Equation of a circle | where r is the radius and (h, k) is the center |
|
Logarithm Equation | , | |
Logarithm Equation | ||
Logarithm Equation |
4. Algebraic Rules
Title | Formula | Explanation |
---|---|---|
Product Rule | where a is the base, n and m are the exponents |
|
Power Rule | where a is the base, n and m are the exponents |
|
Quotient Rule | where a is the base, n and m are the exponents |
|
Negative Exponent | where a is the base, n is the exponent |
5. Formulas
5.1 Sum of Integers 1 through N
If
then reverse the series and rewrite that as
Adding the two together
or
5.2 Sum of Powers of 2
Proofs: Look at these values in binary way.
Power | Binary | Decimal |
---|---|---|
000001 | 1 | |
000010 | 2 | |
000100 | 4 | |
001000 | 8 | |
010000 | 16 | |
100000 | 32 |
Example 1:
Example 2:
5.3 Permutation and Combination
Permutation:
Example: Choose 2 numbers from array [1,2,3,4], return the total number of all possible permutations.
Combination:
Example: Choose 2 numbers from array [1,2,3,4], return the total number of all possible combinations.